| LENGTH | 21.6m |
| BEAM | 6.1m |
| DRAFT | 2.9m |
| TONNAGE | 70 gross tons |
| TYPE | Sail & Auxiliary motor |
| SPEED | 8.5 knots cruising |
| FUEL CAPACITY | 13500 litres |
| FUEL RANGE | 3500 under power/30 litres per hour main auxiliary |
| WATER | Hot and cold 7000 litres |
| MAIN ENGINE | CAT3406b 300 HP |
| AUXILIARY | 1 Cummins 4b 60 KVA |
| AUXILIARY | 1 Cummins 4b 60 KVA Isuzu 1.20 35KV |
| HYDRAULIC WINCHES | Anchor Winch Capstans |
| REFRIGERATION | 3 x 700 deep freezers 3 x fridges 3 x refrigerated bain maries |
| REFRIGERATION | 3 x 700 deep freezers 3 x fridges 3 x refrigerated bain maries |
| POWER | 3 phase single phase 12 and 24 volt |
| 1 large galley below deck | |
| 1 large saloon below deck | 8 seat |
| 1 large on deck galley | Commercial BBQ, oven |
| 1 large saloon aft on deck | Teak bench seating 18 |
| Aft diving platform | 6 divers and gear |
| Two reverse cycle air con | All berths |
| Minimum group o/n | 6 plus crew |
| Maximum group o/n | 12 plus crew |
| Maximum group Day | 50 plus 6 crew |
| Satellite phone | IDIUM |
| SSB radio | ICOM |
| VHF Sea phone | ICOM |
| Electronic chart plotting | Nav System Maxsea Nav System TMQ |
| GPS x 2 | Furuno |
| Auto pilot | TMQ |
| Radar | Furuno |
| Echo Sounder | Furuno |
| CD Player x 2 | Sony Dual Frequency |
| Sound Dock | IPOD |
| Colour television x 2 | Sony |
| DVD/VCR Players x 2 | Sony |
| Aluminium dingy | 1 x 4.5m 40hp 4 stroke out board Honda 1 x 5m 70hp 2 stroke out board Yamaha 1 x 6m Rib 70hp 4 stroke Suzuki |
| Snorkels, fins, goggles, Fishing lines, rods, reels | |